925 West Georgia Street
Vancouver, British Columbia V6C 3L2
Building Details
| Property Type: | Office |
|---|
| Office Class: | A |
|---|
| Construction Status: | Complete |
|---|
| Total GLA: | 316,015 (sq. ft.) |
|---|
| Total Office Area: | 307,399 (sq. ft.) |
|---|
| Year Built: | 1991 |
|---|
| Number of Floors: | 23 |
|---|
| Typical Floor: | 15,330 (sq. ft.) |
|---|
| Largest Contiguous Available: | 9,816 (sq. ft.) |
|---|
| Taxes and Operating: | 18.71 ($psf) |
|---|
| Direct Asking Rate | 30.00-45.00 ($psf) |
|---|
Building Description
One of the city's premiere office buildings, located in Vancouver's financial core at Georgia and Hornby Streets. BOMA BESt Level 3
Suite Availabilities
| Space | Available Area sq. ft. | Type | Description |
|---|
| 914 | 482 | Office | One window office and large open area for reception and support staff |
Library
Leasing Contact